AC External Rotor Motor and Fan |
![]() |
ZJTEX supply to the world market with its full range of AC external
rotor motors with diameter 72mm,92mm,and 102mm,both open frame and enclosed
frame.
ZJTEX Supplied "Morrill" Axial fan with external rotor motor ,with fan diameter from 300mm,350mm,400mm,450mm up to new developed 500mm. ZJTEX supplied AC tangential fan diameter 60mm or 80mm,different length available with enclosed frame or open frame external rotor motor. |
1.Motor
Typical motor:
Part number | Voltage | Frame type | Poles | Insulation class | Output power | PDF file |
01765 | 115V,60HZ | Enclosed | 4 | B | 40 | 01765 |
01766 | 115V,60HZ | Enclosed | 4 | F | 90 | 01766 |
92ERM-4-50A | 230V,50HZ | Opened | 4 | B | 50 | 92ERM-4-50A |
![]() |
![]() |
![]() |
2."Morrill" Axial Fan (300-500MM)
TYPE | Voltage | Frequency | Airvolume | Speed | Power Input | Current | Capacitor | Noise level | Adm.Amb.
Temperature |
Weight |
R09E-3030-4T | 380V | 50HZ | 1900 | 1380 | 65W | 0.17A | 59 | 55 | 3 | |
R09E-3030-4M | 220V | 50HZ | 1900 | 1380 | 73W | 0.32A | 4/450 | 59 | 45 | 3 |
R11E-3530-4T | 380V | 50HZ | 2950 | 1380 | 115W | 0.33A | - | 62 | 50 | 4.7 |
R11E-3530-4M | 220V | 50HZ | 2950 | 1380 | 130W | 0.58A | 4/450 | 62 | 40 | 4.7 |
R11E-4030-4T | 380V | 50HZ | 3800 | 1380 | 150W | 0.45A | - | 69 | 55 | 5.7 |
R11E-4030-4M | 220 | 50HZ | 3800 | 1380 | 160W | 0.72A | 8/450 | 70 | 50 | 5.7 |
R11E-4530-4T | 380 | 50HZ | 5100 | 1350 | 200W | 0.68A | - | 72 | 45 | 6.7 |
R11E-4530-4M | 220 | 50HZ | 5100 | 1350 | 245W | 1.1A | 8/450 | 72 | 40 | 6.7 |
3.Backward Centrifugal Fan
![]() |
ZJTEX supply backward motorized impeller from 133mm diameter to 280mm diameter.Bigger diameter with 102mm diameter motor is also available for specific requirement. |
Model | Air volume(m^3/h) | Speed (rpm) | Input power(w) | capacitor(uF) | Current(A) | Noise(dB) |
ZT133/91 | 260 | 2800 | 30 | 1.5 | 0.14 | 53 max |
ZT180/55 | 570 | 2300 | 82 | 2 | 0.36 | 63 max |
ZT220/71 | 860 | 2600 | 85 | 3 | 0.38 | 73 max |
ZT225/85 | 1050 | 2700 | 115 | 3.0 | 0.51 | 72 max |
ZT250/99 | 1510 | 2700 | 170 | 5 | 0.75 | 76 max |
ZT280/125 | 1390 | 1420 | 70 | 2.5 | 0.31 | 62 max |
Dimensions:
Model | A | B | C | D | E | F | G | H | I |
ZT133/91 | dia133 | 90.5 | 72 | 43 | 59.5 | 91 | 53.5 | 15 | ---- |
ZT180/55 | dia180 | 131 | 92 | 30 | 47 | 54.4 | 60 | 12 | dia 27 |
ZT220/71 | dia220 | 159 | 92 | 45 | 63 | 71 | 63 | 15 | dia 27 |
ZT225/85 | dia225 | 153 | 92 | 50 | 75 | 85 | 82.5 | 35 | dia 27 |
ZT250/99 | dia252 | 172 | 92 | 56 | 84.3 | 99 | 97.5 | 42 | dia 27 |
ZT280/125 | dia280 | 191 | 92 | 50 | 81.6 | 125 | 97.5 | 42 | dia 27 |
Forward Centrifugal Fan with external rotor motor(Outer diameter from 120 to 180mm),metal wheel
Download detail in DWF format
Download detail in PDF format
5.Tangential fan
Diameter 60mm or 80mm fan.
Using 72mm or 92mm enclosed or opened frame external
rotor motor.
Flexible length.
6.Double shaft external rotor motor(power range from 180w to 22KW)
YBDW Series three phase explosion proof