STANDARD DC GEAR MOTOR |
ZJTEX developed a few standard DC gear motor for different high torque
and quiet running application .Gearmotors different from following standard
type please review our special gear motor contents or contact us directly.
![]() |
![]() |
Item No. | TYPE | VOLTAGE | W | Gearbox Size(mm) |
1 | 25JA3K/310T-0556 | 5VDC | 0.2 | Diameter25 |
2 | 25JA3K/310T-0667 | 6VDC | 0.4 | Diameter25 |
3 | 25JA3K/2430-1255 | 12VDC | 1.2 | Diameter25 |
4 | 25JA3K/2430-0560 | 5VDC | 2 | Diameter25 |
5 | 25JA3K/2430-0672 | 6VDC | 3 | Diameter25 |
6 | 37JB6K Gearbox | Diameter37 | ||
7 | 37JB6K/EG530-0645 | 6VDC | 0.45 | Diameter37 |
8 | 37JB6K/3530-1230 | 12VDC | 1.2 | Diameter37 |
9 | 37JB6K/38DSW | 12VDC | 1.3 | Diameter37 |
10 | 37JB6K/3530-1250 | 12VDC | 1.8 | Diameter37 |
11 | 37JB6K/3540-1230 | 12VDC | 2.1 | Diameter37 |
12 | 37JB6K/3530-2450 | 24VDC | 2.1 | Diameter37 |
13 | 37JB6K/3540-1250 | 12VDC | 3.5 | Diameter37 |
14 | 37JB6K/3540-2450 | 24VDC | 4.2 | Diameter37 |
15 | 60JB25K/3657-1250 | 12VDC | Square 60 | |
16 | 60JB25K/5478-2420 | 24VDC | 5.7 | Square 60 |
17 | 60JB25K/5478-2430 | 24VDC | 10.4 | Square 60 |
18 | 60JB25K/5478-2443 | 24VDC | 15 | Square 60 |
19 | 7670JB50K/2730-1273 | 12VDC | 4 | Square 76X70 |
20 | 80JB80K/73110-2420 | 24VDC | 35 | Square 80 |
21 | 80JB80K/73110-2430 | 24VDC | 59 | Square 80 |
22 | 90JB100K/83125-2420 | 24VDC | 42 | Square 90 |
23 | 90JB100K/83125-2430 | 24VDC | 77 | Square 90 |
FZ 60/100series DC gear motor(New)
![]() |
|
![]() |
![]() |
|
Operation Voltage Range |
|
Range |
|
Rate Speed |
Rated Torque |
Ratio |
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
![]() |
![]() |
Model |
Operation Voltage Range |
Speed Range |
Output Torque Range |
Rate Voltage |
Rate Speed |
Rated Torque |
Ratio |
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
![]() |
![]() |
|
Range |
|
Range |
|
|
Rated Torque |
Gear Ratio |
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
Other type
76SY001 | ![]() |
![]() |
65ZYT001 | ![]() |
![]() |
![]() |
![]() |
|
Range |
Speed Range |
Output Torque
|
Rated Voltage |
Rated Speed |
Rated Torque |
Gear Ratio |
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
Model:42ZYJ986-3
![]() |
![]() |
![]() |
|
|||||||||||||||||||||||||||