ZJTEX ELECTRIC MOTOR
Vacuum Cleaner Motors
For the Production of motors for vacuum cleaners,we have introduced the most sophiscated full production equipment embodying the contemporary international techniques from Japan.We have a complete
system for research,
development,production
and quality control and the 
first-class technology to ensure excellent workmanship.

 
Performance Curve
Dimensions(Normal)


Model LA LB D1 D2 H dia1 dia2  ¦È
A 121.8 104.7 dia145.8 dia152 dia28.4 39 58 60o
B 123 105.7 dia133.5 dia137 dia28.4 39 58 60o
C 133.3 117.1 dia145.8 dia152 dia28.4 39 58 60o
E 115 115 dia105 dia107.5 dia20.5 30 50 90o

Specifications


Model Rated Voltage(V) Rated frequency 
(Hz)
Power Consumption(W) Vaccum(Max) 
(Pa)
Air Circulation 
(Max.)(m3/min)
11100A 110 50/60 1000 >=19000 >=2.7
12100A 120 50/60 1000 >=19000 >=2.7
2290A 220 50/60 900 >=17500 >=2.4
22100A 220 50/60 1000 >=19000 >=2.7
22110A 220 50/60 1100 >=19500 >=2.75
22120A 220 50/60 1200 >=20500 >=2.85
2390A 230 50/60 900 >=17500 >=2.4
23100A 230 50/60 1000 >=19000 >=2.7
23110A 230 50/60 1100 >=19500 >=2.75
23120A 230 50/60 1200 >=20500 >=2.85
24110A 240 50/60 1100 >=19500 >=2.75
12100B 120 50/60 1000 >=19000 >=2.7
12110B 120 50/60 1100 >=19500 >=2.75
2290B 220 50/60 900 >=17500 >=2.4
22100B 220 50/60 1000 >=19000 >=2.7
22110B 220 50/60 1100 >=19500 >=2.75
22120B 220 50/60 1200 >=20500 >=2.85
2390B 230 50/60 900 >=17500 >=2.4
23100B 230 50/60 1000 >=19000 >=2.7
23110B 230 50/60 1100 >=19500 >=2.75
24110B 240 50/60 1100 >=19500 >=2.75
12120C 120 50/60 1200 >=20500 >=2.85
22120C 220 50/60 1200 >=20500 >=2.85
22130C 220 50/60 1300
22140C 220 50/60 1400 >=21000 >=3.3
23120C 230 50/60 1200 >=20500 >=2.85
23130C 230 50/60 1300
23140C 230 50/60 1400 >=21000 >=3.3
2345E 230 50/60 450 >=12000 >=1.70

 
Model Rated Voltage(V) Rated frequency 
(Hz)
Power Consumption(W) Vaccum(Max) 
(Pa)
Air Circulation
(Max.)(m3/min)
22100G 220 50/60 1000 >=15000 >=2.6
23100G 230 50/60 1000 >=15000 >=2.6
12100G 120 50/60 1000 >=15000 >=2.6
 

back3.gif (16042 bytes)