|
3.35" SHADED POLE MOTOR |
| 3000RPM
|
|
|
| 3000RPM Single Shaft 115 & 230 Volts 60HZ |
| MODEL | Rotation | MODEL | Rotation | HP | RPM | Volts | Amps | A | B | C |
| ---- | CW | 32202 | CCW | 1/120 | 3000 | 115 | 0.43 | 2.31" | 1/4" | 1.50" |
| ---- | CW | 32308 | CCW | 1/100 | 3000 | 115 | 0.57 | 2.09" | 1/4" | 2.50" |
| 30202 | CW | ---- | CCW | 1/85 | 3000 | 115 | 0.66 | 2.38" | 1/4" | 2.25" |
| 32032 | CW | 32033 | CCW | 1/70 | 3000 | 115 | 0.62 | 2.50" | 1/4" | 2.50" |
| 30867 | CW | ---- | CCW | 1/50 | 3000 | 115 | 0.90 | 2.88" | 1/4" | 1.75" |
| 32036 | CW | ---- | CCW | 1/40 | 3000 | 115 | 0.92 | 3.06" | 1/4" | 2.50" |
| ---- | CW | 30203 | CCW | 1/40 | 3000 | 115 | 1.00 | 2.75" | 1/4" | 2.25" |
| 30206 | CW | ---- | CCW | 1/30 | 3000 | 115 | 1.20 | 2.75" | 1/4" | 2.25" |
| 30210 | CW | ---- | CCW | 1/25 | 3000 | 115 | 1.60 | 3.25" | 1/4" | 2.25" |
| 30216 | CW | ---- | CCW | 1/25 | 3000 | 230 | 0.65 | 3.25" | 1/4" | 2.25" |
| 1550RPM
|
|
|
||||||||||||||||
| 1550RPM Single Shaft 115 & 230 Volts 60HZ |
| MODEL | Rotation | MODEL | Rotation | HP | RPM | Volts | Amps | A | B | C |
| 32120 | CW | 32122 | CCW | 1/70 | 1550 | 115 | 0.70 | 2.09" | 1/4" | 2.25" |
| 32018 | CW | 32019 | CCW | 1/50 | 1550 | 115 | 0.75 | 2.25" | 1/4" | 2.50" |
| 30660 | CW | 30279 | CCW | 1/40 | 1550 | 115 | 1.20 | 2.63" | 5/16" | 2.50" |
| 30428 | CW | 30756 | CCW | 1/30 | 1550 | 115 | 1.20 | 3.06" | 5/16" | 2.38" |
| 32030 | CW | 32031 | CCW | 1/20 | 1550 | 115 | 1.50 | 3.06" | 5/16" | 2.50" |