ODP 200V/575V
  • Three Phase,60Hz,200V/575V,NEMA Design B, Rolled Steel Frame, High Efficiency, Squirrel Cage, Class B Insulation, 40¡æ Ambient, Continuous Duty, 1.15 Service Factor

¡¡

ODP 200V/575V MOTORS
NEMA FRAME Amax B C D H BA E 2F1 2F2 AB AC AA T O P SHAFT DIMENSION KEYSEAT
N-W U S R ES
143T 7.0 6.0 11.8 3.50 0.34 2.25 2.75 4.0 5.0 6.5 4.9 1.10 1.57 7.09 6.89 2.25 0.8750 0.188 0.771 1.41
145T
182T 9.0 6.7 13.8 4.50 0.41 2.75 3.75 4.5 5.5 7.3 5.7 1.10 1.97 9.25 8.66 2.75 1.1250 0.250 0.986 1.78
184T
213T 10.5 8.7 16.9 5.25 0.41 3.50 4.25 5.5 7.0 8.6 6.5 1.38 1.97 10.7 10.3 3.38 1.3750 0.312 1.201 2.41
215T
ODP 200V
HP Frame RPM Catalog NO Volts Torque Current Full Load Efficiency Power Factor% Approx Net Weight
Full Load Locked Rotor Break Down
Amps
Full Load % Full Load Lbs
Full Load Locked Rotor
Lb-Ft % %
1 143T 1767 D143T1M4E 200 3.0 275 300 4.12 34.5 82.5 63.3 40.5
1.5 145T 1756 D145T1.5M4E 200 4.5 250 280 5.18 46 84.0 71.9 44.0
2 145T 1753 D145T2M4E 200 6.0 235 270 7.09 57.5 84.0 70.8 47.5
3 182T 1762 D182T3M4E 200 8.9 215 250 9.6 73.6 86.5 77.0 78.0
5 184T 1751 D184T5M4E 200 15.0 185 225 14.83 105.8 87.5 80.9 85.0
7.5 213T 1762 D213T7.5M4E 200 22.4 175 215 22.07 146.5 88.5 80.4 120.0
10 215T 1756 D215T10M4E 200 29.9 165 200 31.32 186.3 89.5 76.6 131.0
ODP 575V
HP Frame RPM Catalog NO Volts Torque Current Full Load Efficiency Power Factor% Approx Net Weight
Full Load Locked Rotor Break Down
Amps
Full Load % Full Load Lbs
Full Load Locked Rotor
Lb-Ft % %
1 143T 1763 D143T1M4D 575 3.0 275 300 1.42 12.0 82.5 63.4 40.5
1.5 145T 1753 D145T1.5M4D 575 4.5 250 280 1.82 16.0 84.0 72.0 44.0
2 145T 1753 D145T2M4D 575 6.0 235 270 2.44 20.0 84.0 71.4 47.5
3 182T 1763 D182T3M4D 575 9.0 215 250 3.40 25.6 86.5 75.0 78.0
5 184T 1745 D184T5M4D 575 15.1 185 225 5.03 36.8 87.5 83.8 85.0
7.5 213T 1761 D213T7.5M4D 575 22.4 175 215 7.82 50.8 88.5 79.2 120.0
10 215T 1757 D215T10M4D 575 29.9 165 200 10.5 64.8 89.5 79.6 131.0

¡¡