|
|
|
Type |
Remanence |
Coercive Force | Intrinsic Coercive Force | Max. Energy Product | ||||
| T | KGs | KA/m | KOe | KA/m | KOe | KJ/m3 | MGOe | |
| KNT52 | 0.53~0.58 | 5.3~5.8 | 344~368 | 4.3~4.6 | > 640 | > 8.0 | 48~56 | 6~7 |
| KNT60 | 0.58~0.63 | 5.8~6.3 | 368~400 | 4.6~5.0 | > 1080 | > 13.5 | 56~64 | 7~8 |
| KNT62 | 0.60~0.65 | 6.0~6.5 | 368~400 | 4.6~5.0 | > 720 | > 9.0 | 56~58 | 7~8.5 |
| KNT64 | 0.62~0.68 | 6.2~6.8 | 368~400 | 4.6~5.0 | > 720 | > 9.0 | 64~73.6 | 8~9.2 |
| KTB36 | 0.68~0.75 | 6.8~7.5 | 160~184 | 2.0~2.3 | 192~240 | 2.4~3.0 | 34.4~42.4 | 4.3~5.3 |
| QNT44 | 0.48~0.53 | 4.8~5.3 | 336~360 | 4.2~4.5 | 720~960 | 9~12 | 40~48 | 5~6 |
| QNT52 | 0.53~0.56 | 5.3~5.6 | 360~384 | 4.5~4.8 | 720~960 | 9~12 | 48~56 | 6~7 |
| QNT60 | 0.58~0.63 | 5.8~6.3 | 368~416 | 4.6~5.2 | 720~960 | 9~12 | 56~64 | 7~8 |
|
Type |
Br Temp. Coeff. | Curie Temp. | Density |
|
|
°C |
|
|
| KNT52 |
|
|
|
| KNT60 | -0.10 |
|
|
| KNT62 |
|
|
|
| KNT64 |
|
|
|
| KTB36 |
|
|
|
| QNT44 |
|
|
|
| QNT52 |
|
|
|
| QNT60 |
|
|
|