PROCISION GEARMOTORS |
![]() |
90 | Frame size: 60. 70. 80. 90 mm |
YY | YY: Single phase induction motor YN: Single phase reversible motor |
60 | Out power: 4 ~ 90W |
2 | 1: 110V 4P 2: 220V 4P 3: 110V 2P 4: 220V 2P 5: 36V 4P 6: 36V 2P 7: 24V 4P 8: 24V 2P |
C | C: Toothed output shaft W: Worm output shaft B: Flat end output shaft |
F | J: Mechanical damp D: Electromagnetic
brake R: Thermal protection
F: Air cooling T: Speed controlling |
JB | JB: Gear head with an eccentric output shaft JW: Worm gear head |
100 | Reduction ratio: 3 ~ 180 |
Z | G: Ball bearing H: Sleeve bearing Z: Ball and sleeve bearing |
60YN04/JB
60YN06/JB--Single phase reversible gearmotor
Specifications
Type | Pole | Power
W |
Voltage
V |
Freq.
Hz |
Current
A |
Start torque
mN.m |
Rated torque
MN.m |
Rated Speed
r/min |
Capacitor
m F/V AC |
60YN04-2 | 4 | 4 | 220 | 50 | 0.10 | 31 | 31 | 1200 | 0.56/450 |
60YN04-2 | 4 | 4 | 220 | 50 | 0.12 | 32 | 32 | 1200 | 0.8/450 |
60YN04-1 | 4 | 4 | 110 | 60 | 0.20 | 31 | 25 | 1450 | 2/250 |
60YN04-1 | 4 | 4 | 110 | 60 | 0.25 | 32 | 26 | 1450 | 3/250 |
60YN06-2 | 4 | 6 | 220 | 50 | 0.14 | 39 | 49 | 1200 | 0.56/450 |
60YN06-2 | 4 | 6 | 220 | 50 | 0.16 | 49 | 49 | 1200 | 0.8/450 |
60YN06-1 | 4 | 6 | 110 | 60 | 0.28 | 39 | 40 | 1450 | 2/250 |
60YN06-1 | 4 | 6 | 110 | 60 | 0.32 | 49 | 40 | 1450 | 3.5/250 |
Synchronous speed | 500 | 300 | 200 | 120 | 100 | 75 | 60 | 50 | 38 | 25 | 17.5 | 12.5 | 6 | 2.5 | |||
Rated speed (r/min) | 420 | 250 | 170 | 100 | 85 | 63 | 50 | 42 | 31 | 21 | 16 | 10 | 5 | 2 | |||
Reduction
ratio |
50Hz | 3 | 5 | 7.5 | 12.5 | 15 | 20 | 25 | 30 | 40 | 60 | 80 | 120 | 250 | 600 | ||
60Hz | 3.6 | 6 | 9 | 15 | 18 | 24 | 30 | 36 | 50 | 70 | 90 | 150 | - | - | |||
Load
permissible |
4W | N.m | 0.08 | 0.13 | 0.19 | 0.3 | 0.36 | 0.5 | 0.6 | 0.7 | 0.9 | 1.3 | 1.8 | 2.3 | 2.5 | 2.5 | |
6W | N.m | 0.12 | 0.2 | 0.3 | 0.45 | 0.54 | 0.7 | 0.9 | 1.1 | 1.5 | 1.6 | 2.2 | 2.5 | 2.5 | 2.5 |
70YY15/JB--Single
phase induction gearmotor
70YN15/JB--Single
phase reversible gearmotor
Specifications
Type | Pole | Power
W |
Voltage
V |
Freq.
Hz |
Current
A |
Start torque
mN. m |
Rated torque
mN. m |
Rated speed
r/min |
Capacitor
m F/V AC |
70YY25-2 | 4 | 15 | 220 | 50 | 0.20 | 73.5 | 117 | 1250 | 1.2/450 |
70YN15-2 | 4 | 15 | 220 | 50 | 0.25 | 73.5 | 117 | 1250 | 1.5/450 |
70YN15-2 | 4 | 12 | 220 | 50 | 0.23 | 73.5 | 91.7 | 1250 | 1.2/450 |
70YY15-1 | 4 | 15 | 110 | 60 | 0.40 | 73.5 | 97.5 | 1500 | 4.7/250 |
70YN15-1 | 4 | 15 | 110 | 60 | 0.50 | 117 | 97.5 | 1500 | 6/250 |
70YN15-1 | 4 | 12 | 110 | 60 | 0.40 | 73.5 | 76 | 1500 | 4.7/250 |
Synchronous speed r/min | 500 | 300 | 200 | 120 | 100 | 60 | 50 | 30 | 20 | 15 | 10 | |
Reduction ratio | 50Hz | 3 | 5 | 7.5 | 12.5 | 15 | 25 | 30 | 50 | 75 | 100 | 150 |
60Hz | 3.6 | 6 | 9 | 15 | 18 | 30 | 36 | 60 | 90 | 120 | 180 | |
Load permissible | N. m | 0.28 | 0.47 | 0.75 | 1.1 | 1.47 | 2.1 | 2.5 | 3.8 | 4.9 | 4.9 | 4.9 |
80YY25/JB--Single
phase induction gearmotor
80YN25/JB--Single
phase reversible gearmotor
Specifications
Type | Pole | Power
W |
Voltage
V |
Freq.
Hz |
Current
A |
Start torque
mN. m |
Rated torque
mN. m |
Rated speed
r/min |
Capacitor
m F/V AC |
80YY25-2 | 4 | 25 | 220 | 50 | 0.30 | 108 | 176 | 1250 | 1.5/450 |
80YN25-2 | 4 | 25 | 220 | 50 | 0.35 | 108 | 176 | 1250 | 2.0/450 |
80YN25-2 | 4 | 20 | 220 | 50 | 0.30 | 108 | 157 | 1250 | 1.5/450 |
80YY25-1 | 4 | 25 | 110 | 60 | 0.60 | 108 | 146 | 1500 | 6/250 |
80YY25-1 | 4 | 25 | 110 | 60 | 0.70 | 176 | 146 | 1500 | 8/250 |
80YY25-1 | 4 | 20 | 110 | 60 | 0.60 | 108 | 130 | 1500 | 6/250 |
Synchronous speed r/min | 500 | 300 | 200 | 120 | 100 | 60 | 50 | 30 | 20 | 15 | 10 | |
Reduction ratio | 50Hz | 3 | 5 | 7.5 | 12.5 | 15 | 25 | 30 | 50 | 75 | 100 | 150 |
60Hz | 3.6 | 6 | 9 | 15 | 18 | 30 | 36 | 60 | 95 | 120 | 180 | |
Load permissible | N. m | 0.43 | 0.71 | 1.1 | 1.86 | 2.25 | 3.43 | 4.1 | 6.2 | 7.8 | 7.8 | 7.8 |
90YY40/JB--Single
phase induction gearmotor
90YN40/JB--Single
phase reversible gearmotor
Specifications
Type | Pole | Power
W |
Voltage
V |
Freq.
Hz |
Current
A |
Start torque
mN.m |
Rated torque
mN.m |
Rated speed
r/min |
Capacitor
m F/V AC |
90YY40-2 | 4 | 40 | 220 | 50 | 0.45 | 215 | 294 | 1300 | 2.5/450 |
90YN40-2 | 4 | 40 | 220 | 50 | 0.50 | 294 | 294 | 1300 | 3.5/450 |
90YN40-2 | 4 | 32 | 220 | 50 | 0.45 | 215 | 226 | 1300 | 2.5/450 |
90YY40-1 | 4 | 40 | 110 | 60 | 0.9 | 215 | 255 | 1550 | 10/250 |
90YN40-1 | 4 | 40 | 110 | 60 | 1.0 | 294 | 255 | 1550 | 15/250 |
90YN40-1 | 4 | 32 | 110 | 60 | 0.9 | 215 | 196 | 1550 | 10/250 |
Synchronous speed r/min | 500 | 300 | 200 | 120 | 100 | 60 | 50 | 320 | 20 | 15 | 10 | |
Reduction ratio | 50Hz | 3 | 5 | 7.5 | 12.5 | 15 | 25 | 30 | 50 | 75 | 100 | 150 |
60Hz | 3.6 | 6 | 9 | 15 | 18 | 30 | 36 | 60 | 90 | 120 | 180 | |
Load permissible | N. m | 0.7 | 1.2 | 1.8 | 2.9 | 3.5 | 6.5 | 98 | 98 | 98 | 98 | 98 |
90YY60/JB
90YY90/JB--Single phase induction gearmotor
90YN60/JB
90YN90/JB--Single phase reversible gearmotor
Specifications
Type | Pole | Power
W |
Voltage
V |
Freq.
Hz |
Current
A |
Start torque
mN.m |
Rated speed
mN.m |
Rated speed
r/min |
Capacitor
m F/V AC |
90YY60-2 | 4 | 60 | 220 | 50 | 0.55 | 343 | 441 | 1300 | 3.5/450 |
90YN60-2 | 4 | 60 | 220 | 50 | 0.65 | 441 | 441 | 1300 | 5.0/450 |
90YN60-2 | 4 | 48 | 220 | 50 | 0.55 | 343 | 352 | 1300 | 3.5/450 |
90YY60-1 | 4 | 60 | 110 | 60 | 1.1 | 294 | 372 | 1550 | 15/250 |
90YN60-1 | 4 | 60 | 110 | 60 | 1.3 | 372 | 372 | 1550 | 25/250 |
90YN60-1 | 4 | 48 | 110 | 60 | 1.1 | 294 | 299 | 1550 | 15/250 |
90YY90-2 | 4 | 90 | 220 | 50 | 1.0 | 490 | 670 | 1300 | 5.5/450 |
90YN90-2 | 4 | 90 | 220 | 50 | 1.2 | 490 | 670 | 1300 | 7/450 |
90YN90-2 | 4 | 80 | 220 | 50 | 1.0 | 490 | 596 | 1300 | 5.5/450 |
90YY90-1 | 4 | 90 | 110 | 60 | 2.0 | 490 | 558 | 1550 | 25/250 |
90YN90-1 | 4 | 90 | 110 | 60 | 2.4 | 670 | 558 | 1550 | 30/250 |
90YN90-1 | 4 | 80 | 110 | 60 | 2.0 | 490 | 490 | 1550 | 25/250 |
Synchronous speed | 500 | 300 | 200 | 120 | 100 | 60 | 50 | 30 | 20 | 15 | 10 | ||
Reduction ratio | 50Hz | 3 | 5 | 7.5 | 12.5 | 15 | 25 | 30 | 50 | 75 | 100 | 150 | |
60Hz | 3.6 | 6 | 9 | 15 | 18 | 30 | 36 | 60 | 90 | 120 | 180 | ||
Load permissible | 60W | N.m | 1.1 | 1.9 | 2.8 | 4.2 | 5.0 | 8.2 | 9.8 | 14.7 | 19.6 | 19.6 | 19.6 |
90W | N.m | 1.7 | 2.9 | 4.3 | 6.5 | 7.8 | 12.2 | 14.7 | 19.6 | 19.6 | 19.6 | 19.6 |
SPEED CONTROL
MOTORS & SPEED CONTROLLER
Speed control
motors
Motor type | Voltage
V |
Freq.
Hz |
Max.
output
Power W |
Speed
scope r/min |
Speed
Stability % |
Rated torque mN.m | Start
Torque
mN.m |
Capacitor
m F/V AC |
|
90r/min | 1200r/min | ||||||||
60YN06-2CT | 220 | 50 | 6 | 90 ~1400 | 5 Ref. | 25 | 45 | 35 | 0.56/450 |
70YY15-2CT | 15 | 35 | 90 | 60 | 1.2/450 | ||||
70YN15-2CT | 12 | 30 | 80 | ||||||
80YY25-2CT | 25 | 45 | 150 | 105 | 1.5/450 | ||||
80YN25-2CT | 20 | 40 | 130 | ||||||
90YY40-2CT | 40 | 60 | 250 | 200 | 2.5/450 | ||||
90YN40-2CT | 32 | 55 | 220 | ||||||
90YY60-2CT | 60 | 100 | 420 | 320 | 3.5/450 | ||||
90YY60-2CT | 50 | 90 | 370 | ||||||
90YY90-2CT | 90 | 120 | 600 | 450 | 5.5/450 | ||||
90YN90-2CT | 75 | 100 | 500 |
Speed controller
Category | Type | Voltage | Rate current | Description |
Speed controller | FS32 | 220V | 3A | Separate part, Fitted inside, Connector, External potentiometer |
MS32 | 220V | 3A | Fitted in panel, Connector with 8 pin jacks | |
Speed
control
& braking unit |
FS32Z | 220V | 3A | External control |
MS32Z | 220V | 3A | Panel control, connector with 11 pin jacks |
SINGLE PHASE
REVERSIBLE WORM GEAR MOTORS
Load permissible
Type | 70YN15-2W | 80YN12-2W | 90YN40-2W | 90YN60-2WF | ||||||||||||
JW25 | JW45 | JW25 | JW45 | JW25 | JW45 | JW25 | JW45 | |||||||||
Voltage ( V ) | 220 | 220 | 220 | 220 | ||||||||||||
Frequency ( Hz ) | 50 | 50 | 50 | 50 | ||||||||||||
Reduction ratio | 25 | 45 | 25 | 45 | 25 | 45 | 25 | 45 | ||||||||
Rated speed | 1250 | 1250 | 1300 | 1300 | ||||||||||||
Cont. | Capacitor | 1.2m F/450V AC | 1.5m F/450V AC | 2.5m F/450V AC | 3.5m F/450V AC | |||||||||||
Rated torque ( mN.m ) | 98 | 176 | 118 | 212 | 237 | 426 | 360 | 648 | ||||||||
30min | Capacitor | 1.5m F/450V AC | 2m F/450V AC | 3.5m F/450V AC | 5m F/450V AC | |||||||||||
Rated torque ( mN.m ) | 118 | 216 | 186 | 333 | 314 | 559 | 461 | 833 |