ZJTEX ELECTRIC MOTOR
FAN MOTOR

Suitable for cold drinker,condenser,and other small fan
 
 
 
m05-1a.jpg (6319 bytes)
Mounting Arrangements
Model L1 L2 L3 L4 A B C
YDK.F15-2F 21 31 65 87.5 7.8 82 96
YDK.F10-4F 21.9 31 62 85 7.8 82 96
YDK.F15-4F 28.3 34 66 93.3 8 82 96
YDK.F20-4F 23.3 35.5 71 97.5 8 82 96
 Technical Data
 
Model Power
W
Phase Volts
V
Freq.
Hz
Speed
rpm
Capacitor
m F/450V
YDK.F15-2F 15 2 220 50 2700  1.5
YDK.F10-4F 10 4 220 50 1300 1
YDK.F15-4F 15 4 220 50 1300 1.2
YDK.F20-4F 20 4 220 50 1300 1.5

 
m05-2a.jpg (4387 bytes)

Technical Data
 
Model Power
W
Phase Volts
V
Freq.
Hz
Current
A
Speed
rpm
LS71E 180 3 380 50 0.35 1400
LSD71F 120 1 220 50 1.0 1400

 
m05-3a.jpg (4638 bytes)
Technical Data
 
Model Power
W
Phase Volts
V
Freq.
Hz
Current
A
Speed 
rpm
LS63E 90 3 220/380 50/60 0.35/0.30 1350/1640
LS63F 120 3 220/380 50/60 0.45/0.35 1350/1640
LS63G 180 3 220/380 50/60 0.65/0.60 1350/1640
LSD63E 90 1 220 50 0.6 1350
LSD63F 120 1 220 50 0.9 1350

 
m05-4a.jpg (3906 bytes)
Technical Data
 
Model Power

W

Phase Volts

V

Freq.

Hz

Current

A

Speed

rpm

LSF63E 90 3 380 50 0.38 1400
LSF63F 120 3 380 50 0.45 1400
LSDF63E 90 1 220 50 0.6 1400
LSDF63F 120 1 220 50 0.9 1400

 
m05-5a.jpg (4264 bytes)
Technical Data
 
Model Power
W
Phase Volts
V
Freq.
Hz
Current 
A
Speed
rpm
LSF71E 250 3 380 50 0.83 1400
LSF71F 550 3 380 50 1.5 1400
LSF71G 750 3 380 50 2 1400

back3.gif (16042 bytes)