ZJTEX ELECTRIC MOTOR
BRUSHLESS SERVO GEAR MOTOR

SPECIFICATION

Reduction Ratio  Length without Motor
(mm) 
Length with Motor (mm) Outpur Torque
kg-cm Max.
Efficiency 
BL1729.. BL2230.. BL2644.. Continuous
Operation
Intermittent
Operation
6 : 1  15  45.6  45.6  60.7  1.0  3.0  81 % 
10 : 1  15  45.6  45.6  60.7  1.0  3.0  81 % 
15 : 1  16  46.6  46.6  61.7  1.0  3.0  73 % 
20 : 1  16  46.6  46.6  61.7  1.0  3.0  73 % 
25 : 1  16  46.6  46.6  61.7  1.0  3.0  73 % 
30 : 1  16  46.6  46.6  61.7  1.0  3.0  73 % 
33 : 1  16  46.6  46.6  61.7  1.0  3.0  73 % 
40 : 1  20  50.6  50.6  65.7  2.0  6.0  73 % 
45 : 1  20  50.6  50.6  65.7  2.0  6.0  73 % 
50 : 1  20  50.6  50.6  65.7  2.0  6.0  73 % 
60 : 1  20  50.6  50.6  65.7  2.0  6.0  73 % 
70 : 1  20  50.6  50.6  65.7  3.0  9.0  66 % 
83 : 1  20  50.6  50.6  65.7  3.0  9.0  66 % 
90 : 1  20  50.6  50.6  65.7  3.0  9.0  66 % 
100 : 1  20  50.6  50.6  65.7  3.0  9.0  66 % 
110 : 1  20  50.6  50.6  65.7  3.0  9.0  66 % 
120 : 1  20  50.6  50.6  65.7  3.0  9.0  66 % 
130 : 1  20  50.6  50.6  65.7  3.0  9.0  66 % 
140 : 1  20  50.6  50.6  65.7  3.0  9.0  66 % 
150 : 1  20  50.6  50.6  65.7  3.0  9.0  66 % 
170 : 1  20  50.6  50.6  65.7  3.0  9.0  66 % 
180 : 1  23.5  54.1  54.1  69.2  6.0  18.0  66 % 
185 : 1  23.5  54.1  54.1  69.2  6.0  18.0  66 % 
200: 1  23.5  54.1  54.1  69.2  6.0 18.0  66 % 
215 : 1  23.5  54.1  54.1  69.2  6.0  18.0  66 % 
280 : 1  23.5  54.1  54.1  69.2  6.0  18.0  66 % 
300 : 1  23.5  54.1  54.1  69.2  6.0  18.0  66 % 
400 : 1  23.5  54.1  54.1  69.2  6.0  18.0  59 % 
425 : 1  23.5  54.1  54.1  69.2  6.0  18.0  59 % 
450 : 1  23.5  54.1  54.1  69.2  6.0  18.0  59 % 
470 : 1  23.5  54.1  54.1  69.2  6.0  18.0  59 % 
500 : 1  23.5  54.1  54.1  69.2  6.0  18.0  59 % 
600 : 1  23.5  54.1  54.1  69.2  6.0  18.0  53 % 
750 : 1  23.5  54.1  54.1  69.2  6.0  18.0  53 % 
1,000 : 1  23.5  54.1  54.1  69.2  6.0  18.0  53 % 
1,500 : 1  23.5  54.1  54.1  69.2  6.0  18.0  48 % 
3,000 : 1  23.5  54.1  54.1  69.2  6.0  18.0  48 % 

 

DIMENSION