![]() |
ZWS90 SERIES DC
BRUSHLESS MOTOR |
Outline Drawing:
![]() |
![]() |
Technical Specification:
Technical Data | ZWS90-1 | ZWS90-1A | ZWS90-2 |
Duty | Continuous | Continuous | Continuous |
Rated voltage(V) Vm | 48VDC | 24VDC | 48VDC |
Output power | 200w | 200w | 400w |
Rated Torque | 1.0Nm | 1.0Nm | 1.9Nm |
Tmax | 2.0Nm | 2.0Nm | 4.0Nm |
VH | 5.5VDC+_0.5V | 5.5VDC+_0.5V | 5.5VDC+_0.5V |
Rated Speed(rpm) | 2000rpm | 2000rpm | 2000rpm |
Rotation | CW/CCW | CW/CCW | CW/CCW |
Bearing | Ball | Ball | Ball |
Operation Ambient temperature(centigrade degree) | -20~+40 | -20~+40 | -20~+40 |
Storage temperature(centigrade degree) | -40~+80 | -40~+80 | -40~+80 |
Length L(mm) | 79 | 79 | 114 |
Ke V/Krpm | 20 | 10 | 20 |
Kt Nm/A | 0.2 | 0.1 | 0.2 |
Resistance(phase-phase) | 0.6 | 0.15 | 0.25 |
J ( Kg/m^2) | 0.16 | 0.16 | 0.32 |
Note:
1.This motor must use external controller.
2.The PDF file of ZWS90-2 can be downed from below.
Outline drawing
Performance data