ZJTEX ELECTRIC MOTOR
BRUSHLESS SERVO MOTOR

 

SPECIFICATION

BL2644.... series  BL2644-0609  BL2644-0912  BL2644-1202  BL2644-1216  BL2644-2404  BL2644-2440 
Norminal voltage  12  12  24  24 
Terminal resistance, phase to phase  0.6  0.9  0.9  0.9  ohm 
Output Power  12  16  40 
Efficiency  60 70 70 70  70 83 
No-load Speed  3,550  5,800  6,400  7,000  6,400  15,500  rpm 
No-load Current  0.04  0.04  0.07  0.04  0.07  0.04 
Stall Torque  76  80  20  180  20  170  mN.m 
Friction Torque  0.3  0.3  0.3  0.3  0.3  0.3  mN.m 
Speed constant  650  610  580  550  580  560  rpm/V 
Back-EMF constant  1.50  1.60  1.70  1.80  1.70  1.77  mV/rpm 
Torque constant  13.6  12.0  18.0  13.8  18.0  17.7  mN.m/A 
Current constant  0.070  0.080  0.056  0.070  0.056  0.056  A/mN.m 
Slope of n-M curve  103  62  334  70  334  85  rpm/mN.m 
Mechanical time constant  0.1  0.1  0.1  0.1  0.1  0.1  ms 
Rotor Inertia  0.036  0.036  0.036  0.036  0.036  0.036  gcm? 
Angular Acceleration  30.5  30.5  30.5  30.5  30.5  30.5  10?rad/s? 
Thermal Resistance  24/90  24/90  24/90  24/90  24/90  24/90  K/W 
Thermal Time constant  24/680  24/680  24/680  24/680  24/680  24/680 
Operating Temperature Range  -30 ~ +85  -30 ~ +85  -30 ~ +85  -30 ~ +85  -30 ~ +85  -30 ~ +85  ˇăC 
Commutation  Electronic  Electronic  Electronic  Electronic  Electronic  Electronic 
Shaft Bearings  NSK Bearings  NSK Bearings  NSK Bearings  NSK Bearings  NSK Bearings  NSK Bearings 
Shaft load max - radial at 3,000/50,000rpm (5mm from bearing)  45.5/0.24  45.5/0.24  45.5/0.24  45.5/0.24  45.5/0.24  45.5/0.24  mN 
Shaft load max - axial at 3,000/50,000rpm (axial push-on only)  36/24 36/24  36/24  36/24  36/24  36/24  mN 
Shaft load max - axial at standstill (axial push-on only)  60  60  60  60  60  60  mN 
Shaft Play - radial  <0.015  <0.015  <0.015  <0.015  <0.015  <0.015  mm 
Shaft Play - axial  mm 
Magnet Material  Nd-Fe-B  Nd-Fe-B  Nd-Fe-B  Nd-Fe-B  Nd-Fe-B  Nd-Fe-B 
Housing Material  Aluminium  Aluminium  Aluminium  Aluminium  Aluminium  Aluminium 
Weight  60  60  60  60  60  60 
Direction of Rotation  Electronic Reversible  Electronic Reversible  Electronic Reversible  Electronic Reversible  Electronic Reversible  Electronic Reversible 
Recommended values BL2644-0609 BL2644-0912 BL2644-1202 BL2644-1216 BL2644-2404 BL2644-2440
Speed up to  5,000  6,000  9,000  10,000  9,000  15,500  rpm 
Torque up to  37  29  20  30  20  30  mN.m 
Current up to  1.5  1.5 

DIMENSION