Air Curtain Motor |
II. Specifications
Model | Output power (w) | Speed with full load (r/min) | Noise [dB(A)] | Type match |
YSK-80-4M | 80 | 1100/900 | <=50 | FM 150-900 |
YSK-120-4M | 120 | 1100/900 | <=50 | FM 150-1200 |
YSK-150-4M | 150 | 1200/1000 | <=50 | FM 150-1200 |
YSK-180-4M | 180 | 1300/1100 | <=50 | FM 150-1200 |
YSK-250-4M | 250 | 950/870 | <=50 | Ø2dia225 hot air curtain |
Remarks:
1. F12 and F14 shaft motors are available. Special shaft diameter motors can customized 2. wiring as per leadwire colos and capacitance can not be changed without permission |
III. Dimensions, Mounting size
![]() |