58 Series shaded pole motor |
![]() |
![]() |
This series of motors can be widely used as fan motors in domestic electric appliance , refrigerating and heating equipment , with fold plate strucure and round-rectangle design . |
|
![]() |
Main technical parameter :
ITEM MODEL | VOLTAGE | FREQ -UENCY | INSU- ATION | DIMENSION | NO LOAD PERFORMANCE | ON LOAD PERFORMANCE | |||||||
A | INPUT CURRENT | INPUT POWER | SPEED | INPUT CURRENT | INPUT POWER | COS ∮ | SPEED | OUTPUT POWER | TORQUE | ||||
V | Hz |
| mm | A | W | r/min | A | W |
| r/min | W | g.cm | |
YJ58-10A/1 | 220/240 | 50 | E | 10 | 0.1 | 10. | 2600 | 0.12 | 14 | 0.50 | 2300 | 1.40 | 50 |
YJ58-10B/2 | 120 | 60 | E | 10 | 0.16 | 10.5 | 3300 | 0.18 | 14.5 | 0.60 | 2400 | 1.45 | 50 |
YJ58-12A/3 | 220/240 | 50 | E | 12 | 0.1 | 12.5 | 2600 | 0.13 | 16 | 0.55 | 2400 | 1.50 | 60 |
YJ58-12B/4 | 120 | 60 | E | 12 | 0.16 | 12 | 3350 | 0.20 | 16.5 | 0.65 | 2500 | 1.55 | 60 |
YJ58-16A/5 | 220/240 | 50 | E | 16 | 0.11 | 13.5 | 2700 | 0.15 | 17 | 0.58 | 2350 | 1.95 | 80 |
YJ58-16B/6 | 120 | 60 | E | 16 | 0.17 | 14 | 3400 | 0.21 | 18 | 0.62 | 2400 | 2.0 | 80 |
YJ58-20A/7 | 220/240 | 50 | E | 20 | 0.115 | 13.5 | 2750 | 0.14 | 18 | 0.60 | 2400 | 2.5 | 100 |
YJ58-20B/8 | 120 | 60 | E | 20 | 0.175 | 15.5 | 3400 | 0.23 | 21 | 0.65 | 2500 | 2.6 | 100 |
YJ58-30A/9 | 220/240 | 50 | E | 30 | 0.145 | 15 | 2800 | 0.16 | 20 | 0.63 | 2450 | 3.0 | 120 |
YJ58-30B/10 | 120 | 60 | E | 30. | 0.19 | 17 | 3400 | 0.28 | 25 | 0.66 | 2500 | 3.15 | 120 |
1.Rotative
direction : cw or ccw
2.Time
rating: S1
3.Grade
of insulation: E
4.The
main characters of motor can be designed according to the voltage (220V,
50HZ or 110V, 60HZ) and the real load of user whole machine.
5.Length
of outside shaft can be made according to user requirement.
6. There are 30 kinds of brackets made of aluminum or strengthened nylon in factory, the diameter of shaft can be designed from 2.5mm to 4mm, and other kinds of brackets can be made according to user requirement.
|