Shaded-pole Motor For Microwave Oven |
![]() |
![]() |
MODEL | A | B | C | D(dia) | E |
YJF61/10-2 | 10 | 16
20 22.5
|
10.5
13.5 |
2.5
3.17 4 |
25-50 |
YJF61/14-2 | 14 | ||||
YJF63/10-2 | 10 | ||||
YJF63/12-2 | 12 |
model | vol | HZ | FREE LOAD | ON LOAD | MAX TORQUE(MN.M) |
|
OUTPUT
(W) |
|||||
CURRENT(A) | INPUT(W) | SPEED(RPM) | CURRENT(A) | INPUT(W) | SPEED(RPM) | TORQUE(MN.M) | ||||||
YJF61/10-2 | 220 | 50 | 0.120 | 12.0 | 2830 | 0.135 | 15.0 | 2450 | 10.78 | 12.74 | 8.82 | 2.5 |
YJF61/14-2 | 0.170 | 16.0 | 2850 | 0.200 | 20.0 | 2450 | 12.74 | 15.68 | 10.78 | 3.4 | ||
YJF63/10-2 | 0.140 | 12.5 | 2850 | 0.150 | 16.0 | 2450 | 11.27 | 13.72 | 9.31 | 3.0 | ||
YJF63/12-2 | 0.160 | 14.0 | 2850 | 0.180 | 18.5 | 2450 | 13.23 | 16.17 | 11.27 | 3.5 |
1.Rotative direction:cw or ccw
2.Time rating:S1 3.Grade of insulation:E 4.The main characters of motor can be designed according to the voltage (220V,50HZ or 110V,60HZ)and the real load of user whole machine. 5.Length of outside shaft can be made according to user requirement. 6.Coil can be sealed by ABS plastics or epoxy. 7.The end of coil may use all kind of plastic wire or 187#,250# socket. 8.There are 30 kinds of brackets made of aluminum or stengthened nylon in factory ,the diameter of shaft can be designed from 2.5mm to 4mm,and other kinds of brackets can be made according to user requirement. |